Loading Statistics.
Please wait ...
ladder header left  

Welcome to PUG Stats - #utapug
[Stats last updated : 14/04/2022 @ 16:15:39]

 
Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]

Assault - Ranking Players [2014]
N° Player Name Rank Matches
1 gb w1sh® 1764.11 762
2 gb twnZ® 1346.75 3802
3 gb ^od^® 1340.11 248
4 gb §phere® 1277.11 3262
5 pl VsBlade® 1139.16 733
6 gb d1sc® 1106.15 75
7 gb valco® 1100.11 458
8 ca html® 1086.82 627
9 nl weezy`® 1050.38 1541
10 pt Cyborg® 1049.16 1690
11 dk McNeill® 1041.00 117
12 us pogogo® 1025.70 1896
13 de stylefish® 1019.94 373
14 nl Black Ninja® 1013.73 106
15 gb uZi® 981.56 40
16 gb X-Bomb® 970.16 1629
17 se Dj_AL® 960.02 2118
18 de ert® 957.48 1004
19 pt nightwing`® 956.27 1025
20 de yakz0r\\-® 907.98 685
21 fr promax® 901.96 2427
22 gb Riv® 901.37 44
23 nl salva® 893.97 38
24 no Ulv® 892.25 1079
25 se NoMercy® 868.17 1425
Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]

 

Select Theme:    - 
 
UTStats Beta 4.2 © 2005 azazel, AnthraX and toa
UTStats Beta 4.2.29uta modifications by Cratos, brajan and Timo (2005-2007, 2020-2021)